3,45%
0,44%
Below is a table of the indicators corresponding to the types of waste which are most common in construction (construction and demolition waste, surplus soils from excavation) in which the results of the measures taken can be appreciated, as can the trends over time.
Case study (368 Kb)
| 2009 | 2010 | |
|---|---|---|
| Obtained from the public mains | 1,342,148.80 | 1,088,140.29 |
| Obtained from other sources | 675,179.71 | 1,461,022.96 |
| Total | 2,017,328.51 | 2,549,163.25 |
| 2009 | 2010 | |
|---|---|---|
| Tierras excedentes de excavación | 39,708,190.41 | 35,383,578.81 |
| 2009 | 2010 | |
|---|---|---|
| Recovery (reuse + recycling, % ) | 58.50 | 65.10 |
| Reuse relative to total produced (%) | 20.20 | 6.00 |
| Recycling relative to total produced (%) | 38.30 | 59.10 |
| Deposited at dump site (%) | 41.5 | 34.9 |
NOTE: Data with reference to Dragados’ construction and demolition waste. Surplus soil from excavation is usually reused, reaching values of 73% for recovery and 17% for elimination.