3,45%
0,44%
| 2006 | 2007(1) | 2008 (2) | 2009(3) | 2010(4) | 2011 | |
|---|---|---|---|---|---|---|
| Operating margin | 6.9% | 11.7% | 6.9% | 6.9% | 7.1%% | 4.7% |
| Net margin | 8.9% | 10.1% | 11.3% | 12.5% | 9.2% | 3.4% |
| ROE | 45.5% | 36.9% | 41.2% | 50.0% | 32.5% | 23.3% |
| Gearing(**) | 268.6% | 76.0% | 94.4% | 201.9% | 21.5% | 150.8% |
| Dividend yield | 2.9% | 3.2% | 5.5% | 5.9% | 5.8% | 9.0% |
(1) 2007 data proforma, Union Fenosa has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2008
(2) 2008 data proforma, SPL has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2009.
(3) 2009 data are presented in comparable terms applying IFRIC 12 criteria
(4) 2010 data proforma, Clece has been reclassified as" Assets held for sale", using the same criteria that it has been used in 2011.
(**) Gearing: Net Debt / (Shareholders' Equity + Minority interests)